Menu.
   
Home.
About Us.
Annual Trophies
Catch Reports.
Club Constitution 2012
Club Records.
Club Rules (English and Polish).
Contact Us.
Events / Matches
Gallery.
Match Results.
Minutes.
Projects

QEII Day Tickets

Waters.
   
 
Application Forms.
 
Membership

   2025

 Easy Print Form

Join Online HERE

Or Scan QR Code

                     

 
Calendar
 

 

Events Calendar

 

 

 
CORMORANT SIGHTINGS
 
CONTACT THE CLUB IF YOU SEE ANY CORMORANT ACTIVITY ON OUR WATERS

 

 

 

 

 

 
Angling Club Links.
   
Angling Trust
Bigwaters AC.

Tyne Anglers Alliance
Durham City AC.
Leazes Park AC.
NE Pike Anglers.
Chester Le Street & District
Aycliffe AC.
Scotts Coarse AC.
Angel of the North.
Eden Meadows.
The Oaks.

Blyth FWAC

 
 WEBSITE T's AND C's

Terms and Conditions of using the WACAC Website can be found

HERE

 
 Match Results

 

 

Summer Series 2025
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Points Position
Colin Bailey 17 1 1 4 11 2 8 1
Andy Duguid 3 6 3 7 2 3 11 2
Alan Thompson Jnr 2 4 13 2 7 20 15 3
Mark Bradford 4 3 7 20 20 5 19 4
Les Surtees 20 2 6 1 20 10 19 5
Scott Williams 12 11 2 5 10 4 21 6
Chris Burgen 18 7 11 9 4 6 26 7
Tony Dixon 6 10 9 14 3 11 28 8
Dean Cox 1 20 4 20 8 20 33 9
Eric Brown 9 9 5 11 13 14 34 10
Tony Glennie 8 14 8 15 6 20 36 11
Derek Dixon 20 8 20 8 14 13 43 12
Tommy Marshall 20 20 20 3 20 1 44 13
Ken Newton 16 13 10 10 20 12 45 14
Andy Gosling 20 20 12 20 5 9 46 15
Jimmy Smith 11 17 20   20 20 48 16
Alan Turnbull 20 5 15 12 20 20 52 17
Richard Wildman 5 20 20 20 9 20 54 18
Richie Southern 20 20 14 20 1 20 55 19
Ronnie Matfin 20 20 20 13 12 15 60 20
Barry Evans 20 20 20 6 20 20 66 21
Alan Thompson Snr 7 20 20 20 20 20 67 22
Rory Pallas 20 20 20 20 20 7 67 23
Andrew Dunn 20 20 20 20 20 8 68 24
Mike Horsfal 10 20 20 20 20 20 70 25
Keith Melnyk 14 20 16 20 20 20 70 26
John Simpson 20 12 20 20 20 20 72 27
Jimmy White 13 20 20 20 20 20 73 28
Brendan Heslop 19 16 20 20 20 20 75 29
Keith Hamill 20 15 20 20 20 20 75 30
Mike Roper 20 18 20 20 20 20 78 31
Mark Fidell 15 20 20 20 20 20 75 32

 

 

Rod & Line Series 2025
Name Match 1 Match 2 Points Position
Colin Bailey 1 5 6 1st
Scott Williams 4 3 7 2nd
Eric Brown 3 7 10 3rd
Derek Dixon 2 10 12 4th
Brendan Heslop 18 1 19 5th
Alan Thompson 18 2 20 6th
Mark Bradford 5 15 20 7th
Keith Melnyk 18 4 22 8th
Mike Horsfall 6 18 24 9th
Alan Kelly 18 6 24 10th
Richard Wildman 18 8 26 11th
Jack Blenkinsop 18 9 27 12th
Mark Fidell 18 11 29 13th
Craig Goodall 18 12 30 14th
Chrtis Burgen 18 13 31 15th
Vince Dack 18 14 32 16th
Tony Dixon 18 16 34 17th
Ronnie Matfen 18 17 35 18th
Jimmy White 18 18 36 19th
Les Surtees 18 18 36 20th
Rory Pallas 18 18 36 21st

 

Over 55/Disabled 2025
Name/Match 1 2 3 4 5 6 7 8 9 10 11 12 Points Position
Richard Wildman 2 1 12 1 3 3 9 2 6 1 1 2 13 1
Tommy Marshall 2 3 7 2 2 2 7 14 1 20 6 9 25 2
Barry Evans 9 4 11 20 7 1 3 4 4 2 10 3 28 3
Eric Brown 5 7 2 5 6 6 4 1 20 20 5 5 33 4
Nigel Beardsley 4 2 18 5 1 7 20 20 10 20 6 4 39 5
Tony Glennie 12 8 3 4 8 20 20 3 11 20 11 1 49 6
Tony Dixon 11 20 5 20 10 4 1 14 7 20 20 7 59 7
Alan Thompson 6 5 12 7 8 9 20 14 12 20 20 20 73 8
Ken Newton 6 20 5 13 15 20 11 20 13 4 12 11 75 9
Chris Burgen 5 6 20 8 20 5 20 20 3 20 20 8 75 10
Les Surtees 19 9 18 11 20 20 7 2 14 2 13 20 76 11
Bill Rogers 15 20 1 16 13 20 13 7 15 20 3 12 79 12
Keith Melnyk 10 20 18 3 4 20 14 20 5 20 20 6 80 13
Jack Blenkinsop 14 11 7 14 11 10 6 14 20 20 9 20 82 14
Brendan Heslop 20 20 8 20 11 20 5 14 8 3 20 20 89 15
David Rogers 15 20 10 12 14 20 12 20 16 20 10 8 97 16
Derek Dixon 13 20 18 10 5 20 10 14 14 20 20 14 98 17
Ernie Playford 1 20 18 15 20 20 8 6 20 20 20 20 108 18
Mike Horsfall 10 10 11 9 16 20 20 20 20 20 20 20 116 19
Craig Goodall 20 20 20 20 20 20 20 5 9 20 2 20 116 20
Ian Davison 20 20 20 20 20 20 14 20 17 20 4 20 135 21
Richard Meldrum 6 20 20 20 20 20 20 20 20 20 20 14 140 22

 

Club Championship  2025
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Points Position
Keith Melnyk 2 3 10 1 3 2 4 11 1
Richard Wildman 23 1 3 9 1 3 6 14 2
Eric Brown 3 5 8 2 5 6 5 20 3
Scott Williams 6 5 2 10 8 1 8 22 4
Colin Bailey 11 4 5 5 6 4 12 24 5
Mark Bradford 5 15 12 3 14 23 1 35 6
Tony Glennie 4 13 11 23 9 5 23 42 7
Tommy Marshall 23 23 7 23 2 7 3 42 8
Ernie Playford 8 9 15 6 12 10 10 43 9
Jack Blenkinsop 9 14 14 7 13 9 11 49 10
Alan Thompson Sn 7 8 1 23 11 23 23 50 11
Nigel Beardsley 1 23 4 23 23 23 7 58 12
Jimmy White 10 2 23 7 23 23 23 65 13
Brendan Heslop 13 23 23 4 4 23 23 67 14
Chris Burgen 14 23 6 23 23 23 2 68 15
Derek Dixon 16 23 23 10 10 23 13 72 16
Vince Dack 23 11 9 23 23 8 23 74 17
Tony Dixon 12 23 23 23 7 23 23 88 18
Ronnie Matfen 23 23 23 23 23 11 14 94 19
Alan Thompson Jn 15 12 23 23 23 23 23 96 20
Mike Horsfall 17 10 23 23 23 23 23 96 21
Mark Fiddel 23 7 23 23 23 23 23 99 22
Craig Goodall 23 23 23 23 23 23 9 101 23
Peter Barnes 23 23 13 23 23 23 23 105 24
Andy Armstrong 23 23 23 23 23 23 23 115 25
Brian Hall 23 23 23 23 23 23 23 115 26
Keith Simpson 23 23 23 23 23 23 23 115 27

 

 

Winter Series 2024/25
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Match 9 Match 10 Match 11 Points Position
Alan Thompson 1 7 2 6 1 1 4 2 2 10 20 13 1st
Richard Wildman 2 2 4 5 20 4 5 3 4 1 6 20 2nd
Tony Dixon 4 3 7 4 3 20 13 5 1 5 10 25 3rd
Vince Dack 20 8 20 6 2 3 3 4 3 20 20 29 4th
Eric Brown 5 5 8 2 6 20 6 6 5 2 12 31 5th
Colin Bailey 20 4 1 3 20 20 20 1 20 6 7 42 6th
Scott Williams 20 1 20 1 4 20 12 9 20 8 9 44 7th
Brendan Heslop 6 9 5 20 20 20 11 20 6 7 2 46 8th
Jack Blenkinsop 20 11 3 8 20 20 20 8 7 9 13 59 9th
Mark Bradford 3 20 6 20 20 20 14 7 20 20 11 81 10th
Nigel Beardsley 20 20 20 20 5 20 7 20 20 20 4 96 11th
Ronnie Matfen 7 6 20 20 20 20 20 11 20 20 20 104 12th
Tony Glennie 20 20 20 20 20 20 20 20 20 3 1 104 13th
Jimmy White 20 20 20 20 20 20 8 20 20 4 20 112 14th
Mike Horsfall 20 230 20 20 20 20 9 10 20 20 14 113 15th
Chrtis Burgen 20 20 20 20 20 20 10 20 20 20 3 113 16th
Craig Goodall 20 20 20 20 20 20 1 20 20 20 20 121 17th
Andy Duguid 20 20 20 20 20 2 20 20 20 20 20 122 18th
Brian Hall 20 20 20 20 20 20 2 20 20 20 20 122 19th
Dean Cox 20 20 20 20 20 20 20 20 20 20 8 128 20th
Derek Dixon 20 10 20 20 20 20 20 20 20 20 20 130 21st
Andrew Dunn 20 20 20 20 20 20 20 20 20 20 20 140 22nd

 

Summer Series 2024
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Points Position
Andy Duguid 2 20 1 1 2 2 6 1
Scott Williams 1 6 3 5 4 1 9 2
Chris Burgen 20 3 7 3 5 9 18 3
Mark Bradford 10 12 2 6 7 4 19 4
Alan Turnbull 7 2 5 8 6 20 20 5
Tony Dixon 9 8 8 11 3 3 22 6
Eric Brown 13 11 4 13 1 8 24 7
Brendan Heslop 11 9 5 7 20 5 26 8
James Newton 4 13 10 4 20 10 28 9
Alan Thompson Jnr 5 4 20 2 20 20 31 10
Jimmy White 3 5 20 20 20 6 34 11
Colin Bailey 6 1 9 20 20 20 36 12
Tony Glennie 8 7 20 10 20 20 45 13
Ronnie Matfin 14 20 12 12 20 7 45 14
Keith Melnyk 12 20 11 9 20 20 52 15
Derek Dixon 20 20 20 20 8 20 68 16
Alan Thompson Snr 20 10 20 20 20 20 70 17
Rich Southern 20 20 13 20 20 20 73 18
Mike Roper 20 20 20 20 20 20 80 19
Keith Hamill 20 20 20 20 20 20 80 20
Dean Cox 20 20 20 20 20 20 80 21
Phil Duncan 20 20 20 20 20 20 80 22
Andrew Armstrong 20 20 20 20 20 20 80 23
Shaun McGuire 20 20 20 20 20 20 80 24
Martin Ford 20 20 20 20 20 20 80 25
Davey Jobe 20 20 20 20 20 20 80 26
Steve McMurchie 20 20 20 20 20 20 80 27
Keith Simpson 20 20 20 20 20 20 80 28
George Baldwin 20 20 20 20 20 20 80 29

 

 

Over 55;s and Disabled 2024 (4 Disregards in RED)
Name / Match 1 2 3 4 5 6 7 8 9 10 11 12 Points Position
Barry Evans 5 4 4 2 2 3 1 1 2 5 1 20 16 1
Nigel Beardsley 2 1 5 3 1 2 6 3 5 20 5 1 18 2
Tommy Marshall 8 8 1 9 4 1 20 20 20 2 2 8  *34 3
Eric Brown 3 5 3 5 6 6 7 4 6 7 2 7 *34 4
Brendan Heslop 1 11 20 7 3 20 1 8 11 6 9 3 38 5
Alan Thompson 20 6 6 14 12 5 10 9 13 2 8 5 51 6
Kevin Newton 20 7 7 12 10 20 3 7 9 11 10 2 55 7
Paul Hutchinson 4 3 2 4 7 4 20 20 20 20 20 20 64 8
Mike Horsfall 15 13 8 6 16 7 9 10 12 9 4 12 65 9
Tony Dixon 10 2 20 11 5 20 20 2 20 20 20 4 74 10
Ernie Playford 12 12 20 8 15 20 12 6 10 10 7 20 77 11
Richard Meldrum 9 10 20 10 9 20 20 20 3 20 6 11 78 12
Keith Melnyk 13 9 20 16 11 20 8 11 7 4 20 20 79 13
Chris Burgen 20 16 20 20 8 20 5 20 4 1 20 9 83 14
Ian Davison 11 14 20 13 14 20 13 5 8 8 20 20 86 15
Bill Rogers 14 15 20 15 17 20 11 11 14 12 11 20 103 16
Colin Bailey 20 20 20 20 12 20 4 20 20 20 12 6 114 17
Craig Goodall 20 20 20 1 20 20 9 20 20 20 20 20 130 18
Dave Brown 6 20 20 20 20 8 20 20 20 20 20 20 134 19
Jimmy White 20 20 20 20 20 20 20 20 1 20 20 20 141 20
Alan Kelly 7 20 20 20 20 20 20 20 20 20 20 20 147 21
Richie Southern 20 20 8 20 20 20 20 20 20 20 20 20 148 22
Chrtis Richardson 20 20 20 20 20 20 9 20 20 20 20 20 149 23
Peter Barnes 20 20 20 20 20 20 20 20 20 20 20 10 150 24

* Tommy 2 match wins + 75lb 12.½ oz  - Eric No Wins  67lb 4 oz

---------------------

 

Club Championship  2024
Name / Match 1 2 3 4 5 6 7 Points Position
Nigel Beardsley 3 4 1 1 5 1 1 7 1
Tony Glennie 1 3 4 7 2 9 2 12 2
Tony Dixon 5 7 2 2 9 2 6 17 3
Eric Brown 9 1 5 4 4 6 7 20 4
Scott Williams 10 9 3 3 3 8 13 26 5
Brendan Heslop 8 14 9 14 1 4 10 32 6
Keith Melnyk 4 16 8 23 6 5 23 39 7
Dean Cox 2 5 10 23 23 23 4 44 8
Mark Bradford 10 5 13 10 12 11 16 48 9
Alan Thompson Sn 17 23 7 6 13 14 9 49 10
Terry Mather 6 2 12 23 7 23 23 50 11
Colin Bailey 23 12 23 9 11 10 8 50 12
Ernie Playford 12 23 11 13 16 3 17 55 13
Jack Blenkinsop 23 10 14 8 10 13 15 55 14
Mike Horsfall 18 15 23 11 15 15 11 67 15
Vince Dack 23 8 23 23 23 12 5 71 16
Chris Burgen 23 11 232 23 23 7 14 78 17
Tommy Marshall 23 23 6 5 23 23 23 80 18
Richard Wildman 7 12 23 23 23 23 23 88 19
Adam Pallas 15 23 23 11 23 23 23 95 20
Jimmy White 23 23 23 23 23 23 3 95 21
Alan Thompson Jn 13 23 23 15 23 23 23 97 22
Ronnie Matfen 23 23 23 23 14 16 23 99 23
Derek Dixon 11 23 23 23 23 23 23 103 24
Peter Barnes 23 23 23 23 23 23 12 104 25
Ben Sykes 14 23 23 23 23 23 23 106 26
Rich Southern 16 23 23 23 23 23 23 108 27
Keith Simpson 23 23 23 23 23 17 23 109 28

 

 

Winter Series 2023/24
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Match 9 Match 10 Match 11 Points Position
Eric Brown 1 7 3  VOID 1 2 1 3 1 2 9 8 1st
Vince Dack 12 3 1   2 4 2 1 2 3 5 11 2nd
Keith Melnyk 12 4 2   3 14 9 5 4 1 6 19 3rd
Scott Williams 2 1 7   6 8 7 6 5 4 8 24 4th
Tony Dixon 6 14 14   5 1 10 10 3 6 4 25 5th
Brendan Heslop 5 6 5   7 9 3 8 9 5 1 25 6th
Nigel Beardsley 3 14 7   2 14 4 9 14 14 2 27 7th
Jack Blenkinsop 12 10 7   8 5 8 14 6 7 3 36 8th
Mike Horsfal 4 5 8   7 14 14 14 9 8 10 41 9th
Keith Simpson 12 2 4   14 14 4 11 14 14 14 47 10th
Richard Wildman 12 12 12   4 14 14 2 14 14 7 49 11th
Colin Bailey 12 7 14   14 14 6 13 14 14 11 63 12th
Jimmy White 14 14 14   14 6 14 4 14 14 14 66 13th
Mark Bradford 12 8 14   14 14 14 12 8 14 14 68 14th
Chris Burgen 14 14 14   14 7 14 7 14 14 12 68 15th
Ronnie Matfen 12 9 14   14 14 14 14 7 14 14 70 16th
Derek Dixon 12 14 14   14 14 14 14 14 14 14 82 17th

 

 

OAP/Disabled Series 2023
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Points Position
Nigel Beardsley 4 4 3 1 11 1 1 3 9 1
Dave Brown 7 5 1 3 1 3 2 8 10 2
Eric Brown 3 1 6 2 11 6 3 1 10 3
Paul Hutchinson 1 7 5 4 2 4 4 2 13 4
Ken Newton 11 4 2 7 5 11 5 6 22 5
Richard Meldrom 2 3 9 9 11 5 6 11 25 6
Keith Melnyk 6 11 11 5 2 11 6 7 26 7
Alan Kelly 8 11 4 8 8 2 11 11 30 8
Mike Horsfall 9 6 7 6 7 8 9 11 34 9
Ian Davison 10 11 8 11 4 7 8 11 37 10
Barry Evans 5 2 11 11 11 11 11 11 40 11

 

 

Horton Championship 2023
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Points Position
Nigel Beardsley 2 3 1 2 1 1 8 7 1st
Eric Brown 4 9 4 8 2 3 10 21 2nd
Scott Williams 8 5 7 20 5 5 7 29 3rd
Tony Dixon 6 20 9 4 4 20 9 32 4th
Keith Melnyk 9 10 2 20 7 20 4 32 5th
Mike Horsfal 16 8 5 6 20 7 6 32 6th
Martin Ford 7 7 12 1 13 10 20 37 7th
Richard Wildman 13 13 20 20 6 4 3 39 8th
Brendan Heslop 15 20 13 10 8 8 2 41 9th
Colin Bailey 11 20 20 7 20 2 1 41 10th
Terry Mather 5 2 20 20 20 20 20 47 11th
Jack Blenkinsop 12 14 10 8 9 9 12 48 12th
Derek Dixon 17 12 5 11 16 6 20 50 13th
Alan Thompson Jn 14 11 11 5 10 20 20 51 14th
Tony Glennie 20 4 3 13 20 20 20 60 15th
Jeff Lincoln 1 1 20 20 20 20 20 62 16th
Vince Dack 3 6 20 20 14 20 20 63 17th
Steve McMurchie 10 20 13 3 20 20 20 66 18th
Craig Goodall 20 20 20 20 3 20 5 68 19th
Mark Bradford 20 16 15 20 15 20 11 77 20th
Keith Simpson 20 20 20 20 20 20 20 80 21st
Richie Southern 18 15 16 20 12 20 20 81 22nd
George Emmersom 20 20 8 20 14 20 20 82 23rd
Alan Thompson Sn 20 20 17 12 20 20 20 89 24th
Ronnie matfen 20 20 20 20 20 11 20 91 25th
Dean Cox 20 20 20 20 11 20 20 91 26th
John Reynolds 20 20 20 20 20 20 20 100 27th
Chris Turner 20 20 20 20 20 20 20 100 28th

 

 

Summer Series 2023
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Points Position
Andy Duguid 1 2 2 1 2 2 6 1
Eric Brown 3 5 1 6 8 11 15 2
Scott Williams 2 3 4 12 10 7 16 3
Mark Bradford 6 1 11 15 6 4 17 4
Dean Cox 6 20 20 2 5 5 18 5
Tony Glennie 20 9 6 5 1 20 21 6
James Newton 4 4 7 8 7 8 22 7
Tony Dixon 5 6 8 7 11 12 26 8
Brendan Heslop 9 8 10 9 20 3 29 9
Derek Dixon 12 7 12 17 9 10 38 10
Alan Thompson Jn 20 11 3 13 14 20 41 11
Davey Jobe 20 20 20 20 3 1 44 12
Steve McMurchie 20 20 5 11 12 20 48 13
Phil Duncan 20 20 20 4 20 6 50 14
Ronnie Matfin 13 10 20 16 20 20 59 15
Martin Ford 20 20 20 3 20 20 63 16
Colin Bailey 20 20 20 20 4 20 64 17
Rich Southern 10 20 20 18 20 20 68 18
George Baldwin 8 20 20 20 20 20 68 19
Alan Thompson Sn 20 20 9 20 20 20 69 20
Shaun McGuire 20 20 20 20 20 9 69 21
Andrew Armstrong 20 20 20 10 20 20 70 22
Keith Simpson 11 20 20 20 20 20 71 23
Keith Hamill 20 20 20 20 13 20 73 24
Keith Melnyk 20 20 20 14 20 20 74 25
Mike Roper 20 20 20 20 15 20 75 26
Nigel Brookes 20 20 20 20 20 20 80 27

 

 

Winter Series 2022/23
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Match 9 Match 10 Match 11 Points Position
Nigel Beardsley 18 1 6 1 5 1 1 1 2 1 1 7 1st
Richard Wildman 5 3 9 2 2 3 4 7 1 2 3 16 2nd
Vince Dack 1 2 4 3 4 18 8 2 8 6 4 20 3rd
Eric Brown 3 10 3 6 3 6 2 6 4 5 5 25 4th
Brendan Heslop 7 6 2 7 6 2 7 3 5 3 10 27 5th
Keith Melnyk 4 12 5 5 12 7 5 11 7 7 6 39 6th
Tony Dixon 8 4 11 8 9 18 3 10 3 10 7 42 7th
Scott Williams 13 8 8 18 1 7 11 12 12 8 2 45 8th
Jack Blenkinsop 11 5 10 18 18 18 10 8 6 4 11 54 9th
Derek Dixon 10 9 18 18 8 4 9 14 10 9 9 58 10th
Mark Bradford 2 11 18 18 10 18 18 15 9 11 8 66 11th
Keith Simpson 12 18 13 4 11 5 6 18 18 18 18 69 12th
Mike Horsfal 6 13 12 18 14 9 18 9 11 18 18 74 13th
Colin Bailey 9 7 7 18 13 18 18 5 18 18 18 77 14th
John Reynolds 18 18 1 18 7 18 18 18 18 18 18 98 15th
Ronnie Matfen 18 18 18 18 18 10 18 12 18 18 18 112 16th
Craig Goodall 18 18 18 18 18 18 18 4 18 18 18 112 17th
Chris Turner 18 18 18 18 18 18 18 18 18 18 18 126 18th

 

 

Rod & Line 2022
Name Match 1 Match 2 Points Position
Scott Williams 1 2 3 1st
Nigel Beardsley 4 3 7 2nd
John Reynolds 2 5 7 3rd
Keith Simpson 8 6 14 4th
Mark Bradford 6 10 16 5th
Richard Wildman 11 8 19 6th
Eric Brown 16 4 20 7th
Vince Dack 20 1 21 8th
Mick W 3 20 23 9th
Colin Bailey 15 9 24 10th
Tony Glennie 5 20 25 11th
Dean Cox 7 20 27 12th
Alex Duguid 20 7 27 13th
Brendan Heslop 9 20 29 14th
Mike Horsfal 18 11 29 15th
Derek Dixon 10 20 30 16th
Craig Goodall 12 20 32 17th
Stevie Westerway 13 20 33 18th
Jack Blenkinsop 14 20 34 19th
Ted Eames 17 20 37 20th
Bob Matfen 19 20 39 21st
Tony Dixon 20 20 40 22nd
Rich Southern 20 20 40 23rd
Ronnie Matfen 20 20 40 24th
Ernie Playford 20 20 40 25th
Alan Kelly 20 20 40 26th
Carolyn Kelly 20 20 40 27th
Alan Thompson SN 20 20 40 28th
George Baldwin 20 20 40 29th
Jim Dourish 20 20 40 30th

 

 

2022

 

E Series 2022
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Points Position
Nigel Beardsley 2 1 4 9 3 6 1 11 1st
Jeff Lincoln 6 5 3 3 1 28 28 18 2nd
Keith Melnyk 22 3 6 4 9 3 5 21 3rd
Tony Dixon 21 28 2 1 8 4 7 22 4th
Alan Thompson Jn 3 15 7 2 4 8 28 24 5th
Eric Brown 12 2 13 6 15 28 3 36 6th
John Reynolds 9 28 17 28 7 2 2 37 7th
Richard Wildman 18 6 11 28 28 5 4 44 8th
Brendan Heslop 8 28 9 10 10 11 8 45 9th
Colin Bailey 28 7 10 8 16 13 11 49 10th
Alan Thompson Sn 13 13 5 7 12 28 28 50 11th
Derek Dixon 14 23 8 20 5 10 14 51 12th
Keith Simpson 28 18 22 12 11 1 9 51 13th
Scott Williams 28 8 12 14 6 28 12 52 14th
George Baldwin 1 11 28 12 28 7 28 59 15th
Tony Glennie 10 4 14 5 28 28 28 61 16th
Ernie Playford 15 14 21 18 19 9 6 62 17th
Mark Bradford 5 28 28 21 14 12 13 65 18th
Phil Duncan 24 20 15 28 2 14 28 75 19th
Vince Dack 7 10 28 28 13 28 28 86 20th
Mike Horsfal 19 21 23 16 18 28 15 89 21st
Jimmy Stevenson 16 17 19 11 28 28 28 91 22nd
Dave Hambledon 4 9 28 28 28 28 28 97 23rd
Jim Dourish 17 15 20 28 28 28 28 108 24th
George Emmerson 11 23 18 28 28 28 28 108 25th
Terry Mather 28 28 1 28 28 28 28 113 26th
Dean Cox 28 28 16 15 28 28 28 115 27th
Jack Blenkinsop 23 25 24 17 28 28 28 117 28th
Andy Dunn 28 28 28 28 28 28 10 122 29th
Harry Cardy 20 19 28 28 28 28 28 123 30th
Stephen King 28 12 28 28 28 28 28 124 30th
Chris Sumner 28 28 28 28 17 28 28 129 30th
Rich Southern 28 28 28 18 28 28 28 130 30th
Ted Eames 28 22 28 28 28 28 28 134 30th
Rob Sumner 28 28 28 28 28 28 28 140 30th

 

Summer Series 2022
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Points Position
Mark Bradford 4 30 4 2 1 5 2 13 1
Dean Cox 8 2 30 1 7 3 4 17 2
Tony Glennie 30 1 1 7 4 4 9 17 2
Tony Dixon 5 4 3 4 30 9 6 22 3
Eric Brown 12 6 6 3 30 2 5 22 3
Jimmy Newton 6 5 10 6 5 12 1 23 4
Scott Williams 16 9 2 10 2 11 11 34 5
Brendan Heslop 21 7 5 9 8 10 30 39 6
George Baldwin 18 11 13 8 3 30 8 43 7
Rich Southern 10 13 15 30 9 13 12 57 8
Keith Simpson 9 30 30 12 30 8 7 66 9
Grant Dunbar 2 3 30 5 30 30 30 70 10
Derek Dixon 14 14 16 14 30 14 30 72 11
Mike Roper 17 30 8 13 6 30 30 74 12
Alan Thompson Sn 19 30 7 30 30 6 30 92 14
Alan Thompson Jn 15 10 9 30 30 30 30 94 14
Keith Hamill 30 12 14 30 10 30 30 96 15
Phil Duncan 30 8 17 11 30 30 30 96 15
Andy Duguid 30 30 30 30 30 7 3 100 16
Jimmy White 11 30 30 30 30 1 30 102 17
Craig Goodall 13 30 30 30 30 30 3 106 18
Colin Bailey 1 30 30 30 30 30 30 121 19
Liam Brown 3 30 30 30 30 30 30 123 20
Michael Knox 6 30 30 30 30 30 30 126 21
Andrew Armstrong 30 30 30 30 30 30 10 130 22
Stella Mitcheson 30 30 11 30 30 30 30 131 23
Peter Jones 30 30 12 30 30 30 30 132 24
Ronnie Matfin 30 30 30 30 30 15 30 135 25
Andy Bell 30 30 30 30 30 30 30 150 26
A Kelly 30 30 30 30 30 30 30 150 26
Davy Jobe 30 30 30 30 30 30 30 150 26

 

Winter League 2021/2022
Name / Match 1 2 3 4 5 6 7 8 9 10 11 Points Position
Nigel Beardsley 2 4 2 1 3 1 2 3 1 2 2 11 1
Craig Goodall 4 10 5 3 6 3 6 4 4 1 6 24 2
Tony Dixon 6 16 20 20 1 4 1 20 7 8 3 30 3
Eric Brown 3 18 12 4 4 20 7 5 6 10 8 37 4
Derek Dixon 10 5 3 5 20 9 20 20 5 5 20 42 5
Brendan Heslop 8 15 9 6 20 20 12 6 2 12 4 47 6
Colin Bailey 7 1 11 7 8 7 9 20 20 9 20 48 7
Dean Cox 1 11 6 20 20 3 20 20 3 4 20 48 8
Scott Williams 11 9 4 6 7 20 5 20 20 20 7 49 9
Jack Blenkinsop 20 19 13 20 5 6 10 20 6 11 5 56 10
Mike Horsfall 8 13 20 6 20 20 20 2 20 20 10 79 11
Richard Wildman 20 20 20 20 20 20 8 1 20 6 9 84 12
Keith Melnyk 5 3 20 20 9 8 20 20 20 20 20 85 13
Mark Bradford 20 20 20 20 8 20 13 20 8 20 1 90 14
Alan Thompson 9 12 10 20 2 20 20 20 20 20 20 93 15
Rich Southern 20 17 15 20 20 20 11 7 20 7 20 97 16
John Reynolds 20 8 7 20 20 20 20 20 20 3 20 98 17
Jimmy White 20 7 8 20 20 20 20 20 20 20 11 106 18
Chris Turner 20 6 14 20 20 20 20 20 20 20 20 120 19
Brian Hall 20 2 20 20 20 20 20 20 20 20 20 122 20
Ronnie Matfen 20 14 20 20 20 20 20 20 8 20 20 122 21
Peter Arkless 20 20 20 20 20 20 3 20 20 20 20 123 22
Tim Richardson 20 20 20 20 20 20 4 20 20 20 20 124 23
Tommy Smith 20 20 20 20 20 20 20 20 20 20 20 140 24
Dave Hadfield 20 20 20 20 20 20 20 20 20 20 20 140 25
Stacey Hindley 20 20 20 20 20 20 20 20 20 20 20 140 26
Mark Scott 20 20 20 20 20 20 20 20 20 20 20 140 27
Vince Dack 20 20 20 20 20 20 20 20 20 20 20 140 28

 

------------------------------------------------------------------------------------------------------

2021

 

E Series 2021

Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Points Position
Grant Downie 2 1 1 5 1 24 24 10 1
Jeff Lincoln 5 2 2 3 24 24 3 15 2
Colin Bailey 15 4 3 6 3 3 9 19 3
Tony Dixon 3 10 10 2 7 5 6 23 4
Eric Brown 7 6 8 24 2 1 11 24 5
Dean Cox 9 3 24 7 4 2 13 25 6
Terry Mather 4 9 6 1 6 24 24 26 7
Brendan Heslop 9 17 5 9 24 7 4 34 8
Scott Williams 16 8 11 4 5 13 24 41 9
Mark Bradford 21 11 12 10 10 4 14 47 10
Nigel Beardsley 8 5 24 24 9 24 5 51 11
Derek Dixon 14 14 4 11 11 14 12 52 12
Mike Horsefall 24 18 9 16 15 9 8 57 13
Vince Dack 1 15 24 8 13 24 24 61 14
Jack Blenkinsop 18 19 13 12 13 15 15 68 15
Craig Goodall 6 24 24 24 8 24 10 72 16
