Menu.
   
Home.
About Us.
Annual Trophies
Catch Reports.
Club Constitution 2012
Club Records.
Club Rules (English and Polish).
Contact Us.
Events / Matches
Gallery.
Match Results.
Minutes.
Projects

QEII Day Tickets

Waters.
   
 
Application Forms.
 
Membership

   2024

 Easy Print Form

                     

 
Calendar
 

 

Events Calendar

 

 

 
CORMORANT SIGHTINGS
 
CONTACT THE CLUB IF YOU SEE ANY CORMORANT ACTIVITY ON OUR WATERS

 

 

 

 

 

 
Angling Club Links.
   
Angling Trust
Bigwaters AC.

Tyne Anglers Alliance
Durham City AC.
Leazes Park AC.
NE Pike Anglers.
Chester Le Street & District
Aycliffe AC.
Scotts Coarse AC.
Angel of the North.
Eden Meadows.
The Oaks.

Blyth FWAC

 
 WEBSITE T's AND C's

Terms and Conditions of using the WACAC Website can be found

HERE

 
 Project Partners

Banks logo

TRUSTHOUSE CHARITABLE FOUNDATION

 

 
 Match Results

 

 

OAP/Disabled Series 2023
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Points Position
Nigel Beardsley 4 4 3 1 11 1 1 3 9 1
Dave Brown 7 5 1 3 1 3 2 8 10 2
Eric Brown 3 1 6 2 11 6 3 1 10 3
Paul Hutchinson 1 7 5 4 2 4 4 2 13 4
Ken Newton 11 4 2 7 5 11 5 6 22 5
Richard Meldrom 2 3 9 9 11 5 6 11 25 6
Keith Melnyk 6 11 11 5 2 11 6 7 26 7
Alan Kelly 8 11 4 8 8 2 11 11 30 8
Mike Horsfall 9 6 7 6 7 8 9 11 34 9
Ian Davison 10 11 8 11 4 7 8 11 37 10
Barry Evans 5 2 11 11 11 11 11 11 40 11

 

 

Horton Championship 2023
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Points Position
Nigel Beardsley 2 3 1 2 1 1 8 7 1st
Eric Brown 4 9 4 8 2 3 10 21 2nd
Scott Williams 8 5 7 20 5 5 7 29 3rd
Tony Dixon 6 20 9 4 4 20 9 32 4th
Keith Melnyk 9 10 2 20 7 20 4 32 5th
Mike Horsfal 16 8 5 6 20 7 6 32 6th
Martin Ford 7 7 12 1 13 10 20 37 7th
Richard Wildman 13 13 20 20 6 4 3 39 8th
Brendan Heslop 15 20 13 10 8 8 2 41 9th
Colin Bailey 11 20 20 7 20 2 1 41 10th
Terry Mather 5 2 20 20 20 20 20 47 11th
Jack Blenkinsop 12 14 10 8 9 9 12 48 12th
Derek Dixon 17 12 5 11 16 6 20 50 13th
Alan Thompson Jn 14 11 11 5 10 20 20 51 14th
Tony Glennie 20 4 3 13 20 20 20 60 15th
Jeff Lincoln 1 1 20 20 20 20 20 62 16th
Vince Dack 3 6 20 20 14 20 20 63 17th
Steve McMurchie 10 20 13 3 20 20 20 66 18th
Craig Goodall 20 20 20 20 3 20 5 68 19th
Mark Bradford 20 16 15 20 15 20 11 77 20th
Keith Simpson 20 20 20 20 20 20 20 80 21st
Richie Southern 18 15 16 20 12 20 20 81 22nd
George Emmersom 20 20 8 20 14 20 20 82 23rd
Alan Thompson Sn 20 20 17 12 20 20 20 89 24th
Ronnie matfen 20 20 20 20 20 11 20 91 25th
Dean Cox 20 20 20 20 11 20 20 91 26th
John Reynolds 20 20 20 20 20 20 20 100 27th
Chris Turner 20 20 20 20 20 20 20 100 28th

 

 

Summer Series 2023
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Points Position
Andy Duguid 1 2 2 1 2 2 6 1
Eric Brown 3 5 1 6 8 11 15 2
Scott Williams 2 3 4 12 10 7 16 3
Mark Bradford 6 1 11 15 6 4 17 4
Dean Cox 6 20 20 2 5 5 18 5
Tony Glennie 20 9 6 5 1 20 21 6
James Newton 4 4 7 8 7 8 22 7
Tony Dixon 5 6 8 7 11 12 26 8
Brendan Heslop 9 8 10 9 20 3 29 9
Derek Dixon 12 7 12 17 9 10 38 10
Alan Thompson Jn 20 11 3 13 14 20 41 11
Davey Jobe 20 20 20 20 3 1 44 12
Steve McMurchie 20 20 5 11 12 20 48 13
Phil Duncan 20 20 20 4 20 6 50 14
Ronnie Matfin 13 10 20 16 20 20 59 15
Martin Ford 20 20 20 3 20 20 63 16
Colin Bailey 20 20 20 20 4 20 64 17
Rich Southern 10 20 20 18 20 20 68 18
George Baldwin 8 20 20 20 20 20 68 19
Alan Thompson Sn 20 20 9 20 20 20 69 20
Shaun McGuire 20 20 20 20 20 9 69 21
Andrew Armstrong 20 20 20 10 20 20 70 22
Keith Simpson 11 20 20 20 20 20 71 23
Keith Hamill 20 20 20 20 13 20 73 24
Keith Melnyk 20 20 20 14 20 20 74 25
Mike Roper 20 20 20 20 15 20 75 26
Nigel Brookes 20 20 20 20 20 20 80 27

 

 

Winter Series 2022/23
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Match 9 Match 10 Match 11 Points Position
Nigel Beardsley 18 1 6 1 5 1 1 1 2 1 1 7 1st
Richard Wildman 5 3 9 2 2 3 4 7 1 2 3 16 2nd
Vince Dack 1 2 4 3 4 18 8 2 8 6 4 20 3rd
Eric Brown 3 10 3 6 3 6 2 6 4 5 5 25 4th
Brendan Heslop 7 6 2 7 6 2 7 3 5 3 10 27 5th
Keith Melnyk 4 12 5 5 12 7 5 11 7 7 6 39 6th
Tony Dixon 8 4 11 8 9 18 3 10 3 10 7 42 7th
Scott Williams 13 8 8 18 1 7 11 12 12 8 2 45 8th
Jack Blenkinsop 11 5 10 18 18 18 10 8 6 4 11 54 9th
Derek Dixon 10 9 18 18 8 4 9 14 10 9 9 58 10th
Mark Bradford 2 11 18 18 10 18 18 15 9 11 8 66 11th
Keith Simpson 12 18 13 4 11 5 6 18 18 18 18 69 12th
Mike Horsfal 6 13 12 18 14 9 18 9 11 18 18 74 13th
Colin Bailey 9 7 7 18 13 18 18 5 18 18 18 77 14th
John Reynolds 18 18 1 18 7 18 18 18 18 18 18 98 15th
Ronnie Matfen 18 18 18 18 18 10 18 12 18 18 18 112 16th
Craig Goodall 18 18 18 18 18 18 18 4 18 18 18 112 17th
Chris Turner 18 18 18 18 18 18 18 18 18 18 18 126 18th

 

 

Rod & Line 2022
Name Match 1 Match 2 Points Position
Scott Williams 1 2 3 1st
Nigel Beardsley 4 3 7 2nd
John Reynolds 2 5 7 3rd
Keith Simpson 8 6 14 4th
Mark Bradford 6 10 16 5th
Richard Wildman 11 8 19 6th
Eric Brown 16 4 20 7th
Vince Dack 20 1 21 8th
Mick W 3 20 23 9th
Colin Bailey 15 9 24 10th
Tony Glennie 5 20 25 11th
Dean Cox 7 20 27 12th
Alex Duguid 20 7 27 13th
Brendan Heslop 9 20 29 14th
Mike Horsfal 18 11 29 15th
Derek Dixon 10 20 30 16th
Craig Goodall 12 20 32 17th
Stevie Westerway 13 20 33 18th
Jack Blenkinsop 14 20 34 19th
Ted Eames 17 20 37 20th
Bob Matfen 19 20 39 21st
Tony Dixon 20 20 40 22nd
Rich Southern 20 20 40 23rd
Ronnie Matfen 20 20 40 24th
Ernie Playford 20 20 40 25th
Alan Kelly 20 20 40 26th
Carolyn Kelly 20 20 40 27th
Alan Thompson SN 20 20 40 28th
George Baldwin 20 20 40 29th
Jim Dourish 20 20 40 30th

 

 

2022

 

E Series 2022
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Points Position
Nigel Beardsley 2 1 4 9 3 6 1 11 1st
Jeff Lincoln 6 5 3 3 1 28 28 18 2nd
Keith Melnyk 22 3 6 4 9 3 5 21 3rd
Tony Dixon 21 28 2 1 8 4 7 22 4th
Alan Thompson Jn 3 15 7 2 4 8 28 24 5th
Eric Brown 12 2 13 6 15 28 3 36 6th
John Reynolds 9 28 17 28 7 2 2 37 7th
Richard Wildman 18 6 11 28 28 5 4 44 8th
Brendan Heslop 8 28 9 10 10 11 8 45 9th
Colin Bailey 28 7 10 8 16 13 11 49 10th
Alan Thompson Sn 13 13 5 7 12 28 28 50 11th
Derek Dixon 14 23 8 20 5 10 14 51 12th
Keith Simpson 28 18 22 12 11 1 9 51 13th
Scott Williams 28 8 12 14 6 28 12 52 14th
George Baldwin 1 11 28 12 28 7 28 59 15th
Tony Glennie 10 4 14 5 28 28 28 61 16th
Ernie Playford 15 14 21 18 19 9 6 62 17th
Mark Bradford 5 28 28 21 14 12 13 65 18th
Phil Duncan 24 20 15 28 2 14 28 75 19th
Vince Dack 7 10 28 28 13 28 28 86 20th
Mike Horsfal 19 21 23 16 18 28 15 89 21st
Jimmy Stevenson 16 17 19 11 28 28 28 91 22nd
Dave Hambledon 4 9 28 28 28 28 28 97 23rd
Jim Dourish 17 15 20 28 28 28 28 108 24th
George Emmerson 11 23 18 28 28 28 28 108 25th
Terry Mather 28 28 1 28 28 28 28 113 26th
Dean Cox 28 28 16 15 28 28 28 115 27th
Jack Blenkinsop 23 25 24 17 28 28 28 117 28th
Andy Dunn 28 28 28 28 28 28 10 122 29th
Harry Cardy 20 19 28 28 28 28 28 123 30th
Stephen King 28 12 28 28 28 28 28 124 30th
Chris Sumner 28 28 28 28 17 28 28 129 30th
Rich Southern 28 28 28 18 28 28 28 130 30th
Ted Eames 28 22 28 28 28 28 28 134 30th
Rob Sumner 28 28 28 28 28 28 28 140 30th

 

Summer Series 2022
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Points Position
Mark Bradford 4 30 4 2 1 5 2 13 1
Dean Cox 8 2 30 1 7 3 4 17 2
Tony Glennie 30 1 1 7 4 4 9 17 2
Tony Dixon 5 4 3 4 30 9 6 22 3
Eric Brown 12 6 6 3 30 2 5 22 3
Jimmy Newton 6 5 10 6 5 12 1 23 4
Scott Williams 16 9 2 10 2 11 11 34 5
Brendan Heslop 21 7 5 9 8 10 30 39 6
George Baldwin 18 11 13 8 3 30 8 43 7
Rich Southern 10 13 15 30 9 13 12 57 8
Keith Simpson 9 30 30 12 30 8 7 66 9
Grant Dunbar 2 3 30 5 30 30 30 70 10
Derek Dixon 14 14 16 14 30 14 30 72 11
Mike Roper 17 30 8 13 6 30 30 74 12
Alan Thompson Sn 19 30 7 30 30 6 30 92 14
Alan Thompson Jn 15 10 9 30 30 30 30 94 14
Keith Hamill 30 12 14 30 10 30 30 96 15
Phil Duncan 30 8 17 11 30 30 30 96 15
Andy Duguid 30 30 30 30 30 7 3 100 16
Jimmy White 11 30 30 30 30 1 30 102 17
Craig Goodall 13 30 30 30 30 30 3 106 18
Colin Bailey 1 30 30 30 30 30 30 121 19
Liam Brown 3 30 30 30 30 30 30 123 20
Michael Knox 6 30 30 30 30 30 30 126 21
Andrew Armstrong 30 30 30 30 30 30 10 130 22
Stella Mitcheson 30 30 11 30 30 30 30 131 23
Peter Jones 30 30 12 30 30 30 30 132 24
Ronnie Matfin 30 30 30 30 30 15 30 135 25
Andy Bell 30 30 30 30 30 30 30 150 26
A Kelly 30 30 30 30 30 30 30 150 26
Davy Jobe 30 30 30 30 30 30 30 150 26

 

Winter League 2021/2022
Name / Match 1 2 3 4 5 6 7 8 9 10 11 Points Position
Nigel Beardsley 2 4 2 1 3 1 2 3 1 2 2 11 1
Craig Goodall 4 10 5 3 6 3 6 4 4 1 6 24 2
Tony Dixon 6 16 20 20 1 4 1 20 7 8 3 30 3
Eric Brown 3 18 12 4 4 20 7 5 6 10 8 37 4
Derek Dixon 10 5 3 5 20 9 20 20 5 5 20 42 5
Brendan Heslop 8 15 9 6 20 20 12 6 2 12 4 47 6
Colin Bailey 7 1 11 7 8 7 9 20 20 9 20 48 7
Dean Cox 1 11 6 20 20 3 20 20 3 4 20 48 8
Scott Williams 11 9 4 6 7 20 5 20 20 20 7 49 9
Jack Blenkinsop 20 19 13 20 5 6 10 20 6 11 5 56 10
Mike Horsfall 8 13 20 6 20 20 20 2 20 20 10 79 11
Richard Wildman 20 20 20 20 20 20 8 1 20 6 9 84 12
Keith Melnyk 5 3 20 20 9 8 20 20 20 20 20 85 13
Mark Bradford 20 20 20 20 8 20 13 20 8 20 1 90 14
Alan Thompson 9 12 10 20 2 20 20 20 20 20 20 93 15
Rich Southern 20 17 15 20 20 20 11 7 20 7 20 97 16
John Reynolds 20 8 7 20 20 20 20 20 20 3 20 98 17
Jimmy White 20 7 8 20 20 20 20 20 20 20 11 106 18
Chris Turner 20 6 14 20 20 20 20 20 20 20 20 120 19
Brian Hall 20 2 20 20 20 20 20 20 20 20 20 122 20
Ronnie Matfen 20 14 20 20 20 20 20 20 8 20 20 122 21
Peter Arkless 20 20 20 20 20 20 3 20 20 20 20 123 22
Tim Richardson 20 20 20 20 20 20 4 20 20 20 20 124 23
Tommy Smith 20 20 20 20 20 20 20 20 20 20 20 140 24
Dave Hadfield 20 20 20 20 20 20 20 20 20 20 20 140 25
Stacey Hindley 20 20 20 20 20 20 20 20 20 20 20 140 26
Mark Scott 20 20 20 20 20 20 20 20 20 20 20 140 27
Vince Dack 20 20 20 20 20 20 20 20 20 20 20 140 28

 

------------------------------------------------------------------------------------------------------

2021

 

E Series 2021

Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Points Position
Grant Downie 2 1 1 5 1 24 24 10 1
Jeff Lincoln 5 2 2 3 24 24 3 15 2
Colin Bailey 15 4 3 6 3 3 9 19 3
Tony Dixon 3 10 10 2 7 5 6 23 4
Eric Brown 7 6 8 24 2 1 11 24 5
Dean Cox 9 3 24 7 4 2 13 25 6
Terry Mather 4 9 6 1 6 24 24 26 7
Brendan Heslop 9 17 5 9 24 7 4 34 8
Scott Williams 16 8 11 4 5 13 24 41 9
Mark Bradford 21 11 12 10 10 4 14 47 10
Nigel Beardsley 8 5 24 24 9 24 5 51 11
Derek Dixon 14 14 4 11 11 14 12 52 12
Mike Horsefall 24 18 9 16 15 9 8 57 13
Vince Dack 1 15 24 8 13 24 24 61 14
Jack Blenkinsop 18 19 13 12 13 15 15 68 15
Craig Goodall 6 24 24 24 8 24 10 72 16
Rich Southern 20 20 13 14 24 11 16 74 17
Harry Cardy 19 13 7 13 24 24 24 76 18
Ernie Playford 17 24 11 15 12 24 24 79 19
Alan Thompson 24 24 24 24 24 8 1 81 DNQ
John Reynolds 12 24 24 24 24 24 2 86 DNQ
Alan Thompson Jnr 24 24 24 24 24 12 7 91 DNQ
George Emmerson 13 12 24 24 24 24 24 97 DNQ
Chris Turner 24 24 24 24 24 6 24 102 DNQ
Gavin Martin 24 7 24 24 24 24 24 103 DNQ
Jimmy White 24 24 24 24 24 10 24 106 DNQ
Ian Bullock 11 24 24 24 24 24 24 107 DNQ
Malcolm Brown 22 16 24 24 24 24 24 110 DNQ
Jim Stevens 24 24 24 24 24 24 24 120 DNQ

 

 

Summer Series 2021
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Points Position
Colin Bailey 13 9 3 4 3 1 11 1
Grant Dunbar 3 2 6 20 1 20 12 2
Dean Cox 2 20 7 20 1 8 18 3
Tony Dixon 10 3 9 6 6 5 20 4
Davey Jobe 11 6 11 5 2 20 24 5
Mark Bradford 8 5 12 7 5 9 25 6
Eric Brown 20 20 1 1 20 4 26 7
Keith Melnyk 14 4 10 2 20 20 30 8
Terry Glennie 12 7 4 20 7 20 30 9
Brendan Heslop 6 20 20 3 8 20 37 10
James Newton 5 20 8 20 20 7 40 11
Chris Weddell 1 1 20 20 20 20 42 12
Rich Southern 15 10 14 8 20 11 43 13
Craig Goodall 20 20 5 20 20 3 48 14
Michael Knox 20 20 2 20 20 20 62 15
Mike Roper 20 20 13 10 20 20 63 16
Derek Dixon 20 8 16 20 20 20 64 17
Liam Brown 4 20 20 20 20 20 64 18
John Mitchell 20 20 20 20 4 20 64 19
Keith Hamill 20 20 15 11 20 20 66 20
Andy Armstrong 7 20 20 20 20 20 67 21
Gavin Martin 9 20 20 20 20 20 69 22
Peter Jones 20 20 20 9 20 20 69 23

 

OAP/Disabled Results and Final Placings

Overall

1st Eric Brown 9 Points

2nd Keith Melnyk 16 Points

3rd Ian Davison and Ernie Playford 17points

 

Rod & Line 2021 Match 1
lb oz
Match 2
lb oz
Aggregate Position
Vince Dack 18.04 7.12 26.00 1
Dean Cox 8.14 12.03 21.01 2
Eric Brown 1.10 14.00 15.10 3
Brendan Heslop 1.11 7.14 9.09 4
Grant Downie 2.06 6.06 8.12 5
Rich Southern 2.00 5.05 7.05 6
Tim Richardson 6.01 0.00 6.01 7
Colin Bailey 1.08 2.13 4.05 8
Harry Cardy 0.00 4.01 4.01 9
Ernie Playford 0.00 4.00 4.00 10
Scott Williams 0.10½ 2.14 3.08½ 11
Tony Dixon 0.13 2.10 3.07 12
Craig Goodall 3.05½ 0.00 3.05½ 13
Andrew Sowerby 0.00 2.06 2.06 14
Mark Bradford 0.03 1.06 1.09 15
George Emmerson 0.00 1.02 1.02 16
Steve Westerway 0.13½ 0.00 0.13½ 17
Gavin Martin 0.12½ 0.00 0.12½ 18
Mike Horsefall 0.00 0.08 0.08 19
Derek Dixon 0.00 0.00 0.00 27
Jack Blenkinsop 0.00 0.00 0.00 27
Richard Wildman 0.00 0.00 0.00 27
Alan Kelly 0.00 0.00 0.00 27
Ian Bullock 0.00 0.00 0.00 27
Andy Bell 0.00 0.00 0.00 27
James Newton 0.00 0.00 0.00 27

 

 

 

 

 
Monthly Club Meetings.

The Plough

Middle Farm Buildings
Village Square
Cramlington NE23 1DN
Still the first Tuesday of the month at 7:30pm (no meeting August)
 
 
 
Membership covers 8 waters
WACAC QEII Country Park N55.19629° W1.55194°
WACAC Brenkley Pond N55.07129° W1.64858°
WACAC Horton Grange Lake N55.07741° W1.67857°
WACAC Milkhope Lake N55.08015° W1.67571°
TAA Killingworth Lake N55.03154° W1.56987°
TAA Throckley Reigh N54.98674° W1.76449°
TAA River Tyne Newburn N54.98330° W1.75004°
TAA      Wydon Burn          MUST BOOK IN ADVANCE THROUGH HEXHAM ANGLERS N54.96418° W2.110603°
 
Tackle Website Links.

Billy's Fishing.
Daiwa Sports.

Dragon Carp Direct

Enterprise Tackle.
Flymail Fishing Flies
Fox International.

BPH Tackle Sacriston

Matchman Supplies
McDermotts S&L

Angling Direct
NE Tackle Supplies
Shimano.

Veals fishing tackle

 
Fishing Website Links.

Sturgeon Fishing

Carpvale Yorkshire

Fishing Lakes France

Fishing in UK Directory
Frazers Angling.
Go Fishing.
Total Fishing
Barbel World.
Predator Fishing.
Tench Fishing World.
Maggot Drowning.
Carpandcats
Fishing Magic.
Fishing Posts.
allsitesdirectory.com
Carp fishing in France
Carp info UK
Teaktree Lake
The Oaks Sessay   Match and Pleasure
   
 
 The local weather.
 
 
 
Click on the above graphic for a 5 day forecast.