Menu.
   
Home.
About Us.
Annual Trophies
Catch Reports.
Club Constitution 2009
Club Records.
Club Rules.
Contact Us.
Events.
Gallery.
Match Results.
Minutes.
Projects

QEII Day Tickets

Waters.
   
 
Application Forms.
 
Membership    2010 EasyPrint Form

 

 
Calendar 2010

2010

 
 
Angling Club Links.
   
Angling Trust
Bigwaters AC.

Tyne Anglers Alliance-New Look Website
Durham City AC.
Leazes Park AC.
NE Pike Anglers.
Chester Le Street AC
Aycliffe AC.
Scotts Coarse AC.
Angel of the North.
Eden Meadows.
The Oaks.

Blyth FWAC

 
 Hit Counter.

Free Web Counter

Visitors since Feb 2004
 
 
 Project Partners

Banks logo

Northumberland County Council

TRUSTHOUSE CHARITABLE FOUNDATION

 

 
 Match Results..
Summer Series 2010

 

Name  Match 1
B Weddel 1
T Smith 2
I Davidson 3
Chriss 4
Willie 5
S Clark 6
A Dixon 7
Jimmy 8
Norman 9
Eric 10
Jeanne 11
I Stodart 12
Linda 12
Benny 13

OAP/Disabled 2010

Name Match 1 Match 2 Match 3 Match 4 Total Points
JIM APPLEBY 7 1 4 1 13
GEORGE EMMERSON 6 3 2 3 14
JEAN APPLEBY 4 2 8 9 23
ERIC GROVES 5 7 5 6 23
ROY SMALL 1 4 25 4 34
V BLAKE 25 5 1 5 36
ALBERT THOMPSON 13 11 7 8 39
DOT BROOKES 3 25 14 1 43
ALAN STEVENS 8 8 14 14 44
EUGENE BACHE 12 6 25 2 45
TONY GLENY 10 9 7 25 51
NIGEL BROOKES  7 25 14 10 56
BENNY KNIGHT 25 25 3 7 60
IAN STOBARD 12 11 14 25 62
LINDA SHAW 6 25 9 25 65
TERRY VICKERS 9 25 25 8 67
J ROBSON 25 25 6 14 70
LES EVANS 2 25 25 25 77
JOHN MALONE 17 25 25 14 81
J. DRYDEN 11 25 25 25 86

Evening Series 2010

Name  Match 1 Match 2 Match 3 Match 4 Match 5  Match 6 pen points total
V Dack 2 2 7 1 2 3   17
T Dixon 1 11 2 2 3 5   24
T Glennie 7 10 1 7 10 2   37
K Seddon 7 6 8 8 7 13   49
R Volpe 9 1 11 11 13 8   53
I Hunter 5 9 14 3 1 33 5 70
A Simmons 14 14 3 4 6 33 5 79
S Clark 20 12 15 16 4 12   79
D Dixon 21 15 4 6 33 1   80
E Groves 12 7 10 11 14 33 5 92
G emmerson  1 33 5 5 8 33 10 95
S Mcbride 4 4 6 33 11 33 10 101
M Hoyland 23 13 33 9 5 15 5 103
J Robson 31 23 18 13 11 10   106
B Heslop 10 17 19 12 33 11 5 107
E Playford 13 19 19 10 33 9 5 108
B Brown JNR 6 24 33 14 12 16 5 110
B Brown 17 25 33 15 9 14 5 118
H Wade 8 8 33 33 33 7 15 137
A Oliver 11 3 16 33 33 33 10 139
B Prideaux 16 5 33 33 33 4 15 139
L Shaw 26 21 17 33 11 33 10 151
B Knight 33 33 19 8 11 33 15 152
T Mather 19 21 33 33 33 6 15 160
A Fowler 22 18 13 33 34 33 10 163
I Bullock 3 33 9 33 33 33 20 164
D Brookes 18 16 33 33 33 33 20 186
N Brookes 15 20 33 33 33 33 20 187
A Stevens 23 33 12 33 33 33 20 187
S Hume 25 22 33 33 33 33 20 199
B Hume 31 21 33 33 33 33 20 204
T Vickers 24 33 33 33 33 33 25 214
D McKeon 33 29 33 33 33 33 25 219

Old'ns & Young'ns 2010

Name Position
Jordan Glennie & Tony Glennie 1st
Lewis Clark & Steve Clark 2nd
Liam Evans & Les Evans 3rd
Billy Brown (JNR) & Andy Oliver 4th
Harry Cardy & Harry Wears 5th
Thomas Fraser & Scott Fraser 6th
Jack Frith & Paul Frith 7th
Mathew White & Tony White 8th

Junior Series 2010

Name Match 1 Match 2 Match 3 Match 4 Match 5

Total

Jordan Glennie 4 3 2 - 9 18
Harry Hardy 1 9 1 - 3 14
Lewis Clark 3 1 9 - 1 14
Thomas Fraser 2 4 9 - 2 17
Mathew White 9 4 3 - 4 20
Billy Brown 9 2 9 - 9 29
Jack Firth 9 9 9 - 9 36
Connor frost 9 9 9 - 9 36
Ben Henderson 9 9 9 - 9 36

Ladies Series 2010 

Name Match 1 Match 2 Match 3 Match 4 Match 5 Total
Linda Shaw 1 2 2 - 2 7
Dorothy Brooke 4 1 3 - 4 12
Ruth Malone 4 3 1 - 1 9

 

Winter league 2009/2010  Final Placings

Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Pen points total Less Dis
Ian Bullock 3 21 1 2 1 2 1 5 36 15
Alan Simmons 4 1 3 3 4 6 6   27 21
Tony Glennie 9 3 5 4 2 7 3   33 22
Ian Hunter 2 4 2 9 3 9 5   34 23
Brendan Heslop 21 4 4 5 7 5 7   53 32
Geordie Emmerson 11 7 21 6 8 4 2   59 38
Andy Oliver 1 9 21 1 21 11 4   68 47
Terry Mather 13 2 21 7 9 1 9   62 49
Mac jobe 21 8 6 8 10 10 21 5 89 68
Alan Stevens 12 10 21 10 21 8 10   92 71
John Bull 9 21 21 21 6 3 8 10 99  
Davy Jobe 21 6 21 21 4 21 21 15 130  
Linda Shaw 21 21 21 21 21 21   15 141  
N Wright  5 21 21 21 21 21 21 30 161  
B Hume  6 21 21 21 21 21 21 30 162  
C Rutter 6 21 21 21 21 21 21 30 162  
L Goreham 7 21 21 21 21 21 21 30 163  
S Hume 21 21 21 21 21 21 21 30 177  
A Dunlop 21 21 21 21 21 21 21 30 177  
R Patton 21 21 21 21 21 21 21 30 177  
D Camstie 21 21 21 21 21 21 21 30 177  
                   
1 Disregard all penalty points to count              

 

 
 
Monthly Club Meetings.
 
Dudley & Weetslade social club. Clayton Street Dudley, Cramlington NE23 7HY. Still the first Tuesday of the month at 7:30pm
 
 
 
Membership covers 8 waters
WACAC QEII Country Park
WACAC Brenkley Pond
WACAC Horton Grange Lake
WACAC Milkhope Lake
TAA Killingworth Lake
TAA Throckley Reigh
TAA River Tyne Newburn
TAA Wydon Burn
 
Tackle Website Links.
   
Enterprise Tackle.
Shimano.
Fox International.
Daiwa Sports.
Billy's Fishing.
Mountain High River Deep
   
 
Fishing Website Links.
   
Fishing in UK Directory
Frazers Angling.
Go Fishing.
Barbel World.
Predator Fishing.
Tench Fishing World.
Maggot Drowning.
Carpandcats
Fishing Magic.
Fishing Posts.
allsitesdirectory.com
Carp fishing in France
Carp info UK
   
 
 The local weather.

Click for Newcastle Airport, United Kingdom Forecast

Click on the above graphic for a local 5 day forecast.