Menu.
   
Home.
About Us.
Annual Trophies
Catch Reports.
Club Constitution 2009
Club Records.
Club Rules.
Contact Us.
Events.
Gallery.
Match Results.
Minutes.
Newsletter 2011
Projects

QEII Day Tickets

Waters.
   
 
Application Forms.
 
Membership    2012 EasyPrint Form

 

 
Calendar
 

2012

 

 
Angling Club Links.
   
Angling Trust
Bigwaters AC.

Tyne Anglers Alliance
Durham City AC.
Leazes Park AC.
NE Pike Anglers.
Chester Le Street AC
Aycliffe AC.
Scotts Coarse AC.
Angel of the North.
Eden Meadows.
The Oaks.

Blyth FWAC

 
 Hit Counter.

Free Web Counter

Visitors since Feb 2004
 
 
 Project Partners

Banks logo

TRUSTHOUSE CHARITABLE FOUNDATION

 

 
 Match Results..

 

JUNIOR LEAGUE 2011
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Points Total
LEWIS CLARK 1 1 3 1 1 2 4
THOMAS FRASER 3 2 1 2 2 1 6
HARRY CARDY 2 3 2 3 3 3 10
MATHEW WHITE 4 5 5 4 4 4 16
LIAM EVANS 5 4 5 5 5 5 19

 

LADIES LEAGUE 2011
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Points Total
RUTH MALONE 2 4 1 4 1 1 5
LINDA SHAW 3 1 2 1 2 2 6
DOROTHY BROOKE 1 2 3 5 5 5 11

 

Senior Summer League 2011
  Bear Park Kestrel skylark Eden Meadows Eden Meadows Tollerton  
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Final Score
CHRIS WEDDEL 1 1 1 3 DR DR 6
LES EVANS 2 DR DR 1 2 7 12
TONY GLENNIE 3 5 6 DR 1 DR 15
TOMMY SMITH 4 3 7 DR DR 6 20
A DIXON 6 DR 5 10 5 DR 26
BRENDON 5 DR 9 8 4 DR 26
JIM APPLEBY 12 4 DR DR 8 5 29
NIGEL BROOKE 14 DR 3 DR 9 4 30
W PATERSON DR 13 8 2 DR 9 32
DOROTHY BROOKE 15 9 DR DR 7 1 32
WILLY THOMAS 8 8 DR 11 DR 8 35
B WEDDEL DR DR 2 5 3 27 37
ALLAN KELLY 11 DR DR 4 14 12 41
NORMAN WRIGHT DR DR 4 10 16 14 44
ROY SMALL DR 19 15 DR 12 2 48
JEAN APPLEBY 13 15 DR DR 11 13 52
D DIXON 7 12 16 27 DR DR 62
TONY GLENNY 27 6 6 27 DR DR 66
ALBERT ROBSON DR DR 27 6 27 10 70
ALLAN REDHEAD DR 7 10 DR 27 27 71
HARRY CARDIE 9 10 DR DR 27 27 73
JOHN MALONE DR 11 14 DR 27 27 79
IAN STODDARD 27 18 21 DR 16 DR 82
HARRY WEARS 10 21 27 27 DR DR 85
STEVE CLARK 27 23 18 27 DR DR 95
HARRY WADE 27 14 27 27 DR DR 95
JIM ARMSTRONG 27 27 27 27 DR DR 108

 

 

EVENING SERIES 2011
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Points Total
I HUNTER 1 1 1 2 1 1 0 0 7
A DIXON 0 2 6 3 0 3 1 5 20
V DACK 0 0 6 1 10 6 5 1 29
N WRIGHT 7 6 3 0 3 2 10 0 31
S CLARK 6 14 3 6 2 8 0 0 39
J ARMSTRONG 11 3 0 11 6 5 0 7 43
I BULLOCK 2 0 0 8 9 9 6 10 44
T GLENNIE 0 10 11 5 12 7 0 4 49
G EMMERSON 21 0 7 0 7 12 2 3 52
A STEVENS 0 0 2 35 4 4 9 11 65
T MATHER 0 9 14 7 17 10 0 9 66
B BROWN 10 0 14 13 0 10 10 15 72
C BAILY 13 11 13 0 17 0 8 12 74
D McVITTIE 0 0 9 4 14 14 4 35 80
E PLAYFORD 0 11 0 9 21 17 10 13 81
T GLENNY 21 35 8 0 0 16 7 8 95
A SIMMONS 9 4 4 0 13 0 35 35 100
A REDHEAD 5 35 10 35 18 15 0 0 118
R SMALL 12 13 35 35 11 13 0 0 119
H CARDY 0 12 12 12 15 0 35 35 121
STU McBRIDE 4 15 0 0 5 35 35 35 129
E GROVES 20 5 12 35 35 35 0 0 142
K MOORE 17 17 35 7 35 35 0 0 146
BRENDON 3 35 5 35 35 35 0 0 148
A OLIVER 8 7 35 35 35 35 0 0 155
B PRIDEAUX 15 8 35 35 35 35 0 0 163
L SHAW 16 16 35 35 35 35 0 0 172
A FOWLER 22 35 35 35 16 35 0 0 178
D SHAW 23 18 35 35 35 35 0 0 181
H WEARS 23 35 35 35 20 35 0 0 183
A KELLY 35 18 35 35 35 35 0 0 193
D BROOKES 23 35 35 35 35 35 0 0 198
N BROOKES 23 35 35 35 35 35 0 0 198
P SWAIN 35 35 35 35 35 35 0 0 210
B HUME 35 35 35 35 35 35 0 0 210

 

OAP DISABLED SERIES 2011
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Points Total
Les Evans 1 3 20 1 3 1 2 2 10
George Emmerson 2 5 20 20 4 2 1 1 15
Vaughan Blake 10 4 2 4 1 6 4 4 19
Jim Appleby 6 1 1 10 5 4 20 20 27
Terry Glennie 7 2 10 5 15 7 3 3 27
Eric Groves 3 7 5 7 11 3 20  20 36
Alan Stevens 11 9 4 20 2 8 6 20 40
Dorothy Brooke 14 8 3 2 8 9 20 20 44
Nigel Brooke 4 6 6 6 10 12 20 20 44
Jean Appleby 9 12 6 11 7 5 20 20 50
Roy Small 12 6 20 8 6 20 5 20 57
Linda Shaw 8 11 3 12 12 20 20 20 66
John Malone 14 12 7 9 12 12 20 20 66
Eugene Bache 5 20 8 20 15 12 20 20 80
Benny Knight 20 20 9 3 9 20 20 20 81
Alan Thompson 20 9 11 20 20 20 20 20 100
Terry Vicars 20 20 11 13 20 20 20 20 104

 

WINTER LEAGUE 2011
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Points Total
A DIXON 3 6 BL 1 BL 2 1 13
T MATHER 1 BL 2 3 7 8 3 16
I BULLOCK 7 5 1 4 1 7 7 18
D DIXON 5 2 6 7 2 10 4 19
I HUNTER 9 1 BL 3 6 1 8 19
G EMMERSON 11 4 3 5 6 9 2 20
T GLENNIE 2 5 5 6 BL 9 5 23
B HESLOP 8 4 NS 3 7 3 9 25
M JOBE 6 4 6 2 5 11 NS 28
A REDHEAD NS NS 4 NS 4 5 12 43
W PRIDEAUX NS 3 NS NS 3 6 NS 48
N WRIGHT 4 BL BL NS NS NS 11 65
A DUNLOP BL BL BL NS NS NS NS 67

 

 

 

 
Monthly Club Meetings.
Dudley & Weetslade social club. Clayton Street Dudley, Cramlington NE23 7HY. Still the first Tuesday of the month at 7:30pm
 
 
 
Membership covers 8 waters
WACAC QEII Country Park N55.19629° W1.55194°
WACAC Brenkley Pond N55.07129° W1.64858°
WACAC Horton Grange Lake N55.07741° W1.67857°
WACAC Milkhope Lake N55.08015° W1.67571°
TAA Killingworth Lake N55.03154° W1.56987°
TAA Throckley Reigh N54.98674° W1.76449°
TAA River Tyne Newburn N54.98330° W1.75004°
TAA Wydon Burn  N54.96418° W2.110603°
 
Tackle Website Links.
   
Enterprise Tackle.
Shimano.
Fox International.
Daiwa Sports.
Billy's Fishing.
Mountain High River Deep
Flymail Fishing Flies
   
 
Fishing Website Links.
   
Fishing in UK Directory
Frazers Angling.
Go Fishing.
Total Fishing
Barbel World.
Predator Fishing.
Tench Fishing World.
Maggot Drowning.
Carpandcats
Fishing Magic.
Fishing Posts.
allsitesdirectory.com
Carp fishing in France
Carp info UK
   
 
 The local weather.

Click for Newcastle Airport, United Kingdom Forecast

Click on the above graphic for a local 5 day forecast.